Sokoban Solver Statistics - Takaken - PufibanDate: 2024-10-09 |
|||||||||||||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11436 | 3248 | 84 | 170 of 170 | 170 | Total | 3038 | 622 | 1384 | 3156 | |||
Sokoban Solver Statistics - Takaken 7.4 10 minutes - Pufiban | |||||||||||||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 10 | 4 | ✓ | ✓ | 6 | 5 | 10 | 2 | 4 | 4 | |||
2 | 18 | 4 | ✓ | ✓ | 6 | 5 | 11 | 3 | 2 | 4 | |||
3 | 16 | 7 | ✓ | ✓ | 7 | 5 | 11 | 2 | 3 | 7 | |||
4 | 18 | 8 | 1 | ✓ | ✓ | 8 | 5 | 13 | 2 | 4 | 8 | ||
5 | 17 | 7 | 1 | ✓ | ✓ | 7 | 5 | 12 | 2 | 5 | 7 | ||
6 | 21 | 7 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | ||
7 | 22 | 7 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | ||
8 | 22 | 7 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | |||
9 | 27 | 9 | 1 | ✓ | ✓ | 8 | 5 | 15 | 2 | 5 | 9 | ||
10 | 30 | 7 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | ||
11 | 24 | 9 | ✓ | ✓ | 6 | 6 | 14 | 3 | 7 | 9 | |||
12 | 28 | 12 | 1 | ✓ | ✓ | 8 | 5 | 14 | 2 | 4 | 10 | ||
13 | 27 | 11 | 1 | ✓ | ✓ | 7 | 5 | 14 | 3 | 7 | 9 | ||
14 | 35 | 11 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 7 | |||
15 | 28 | 13 | 1 | ✓ | ✓ | 8 | 5 | 16 | 3 | 5 | 13 | ||
16 | 31 | 9 | ✓ | ✓ | 7 | 5 | 14 | 3 | 5 | 9 | |||
17 | 32 | 9 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 5 | 9 | ||
18 | 39 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
19 | 28 | 9 | 1 | ✓ | ✓ | 7 | 5 | 14 | 3 | 5 | 9 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 28 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | ||
21 | 39 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
22 | 29 | 11 | 1 | ✓ | ✓ | 8 | 5 | 14 | 2 | 5 | 11 | ||
23 | 32 | 8 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 6 | 8 | ||
24 | 31 | 10 | ✓ | ✓ | 7 | 5 | 14 | 3 | 4 | 10 | |||
25 | 35 | 11 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 5 | 11 | ||
26 | 33 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | ||
27 | 36 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | |||
28 | 40 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | ||
29 | 35 | 7 | 1 | ✓ | ✓ | 6 | 6 | 13 | 2 | 5 | 7 | ||
30 | 43 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 8 | 10 | |||
31 | 44 | 14 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 6 | 14 | ||
32 | 36 | 10 | ✓ | ✓ | 6 | 6 | 14 | 3 | 4 | 10 | |||
33 | 36 | 13 | 1 | ✓ | ✓ | 8 | 5 | 15 | 3 | 5 | 13 | ||
34 | 36 | 13 | 1 | ✓ | ✓ | 8 | 5 | 15 | 3 | 5 | 13 | ||
35 | 40 | 14 | ✓ | ✓ | 7 | 6 | 16 | 4 | 10 | 14 | |||
36 | 37 | 11 | 1 | ✓ | ✓ | 8 | 5 | 14 | 2 | 7 | 11 | ||
37 | 37 | 12 | ✓ | ✓ | 8 | 5 | 15 | 3 | 6 | 12 | |||
38 | 47 | 15 | 1 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | ||
39 | 43 | 15 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 42 | 14 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 4 | 14 | ||
41 | 44 | 12 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 12 | |||
42 | 39 | 10 | 1 | ✓ | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | ||
43 | 44 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 7 | 15 | |||
44 | 40 | 15 | ✓ | ✓ | 7 | 6 | 16 | 4 | 7 | 15 | |||
45 | 52 | 17 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 15 | ||
46 | 54 | 18 | 1 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 18 | ||
47 | 43 | 15 | ✓ | ✓ | 7 | 6 | 17 | 3 | 5 | 15 | |||
48 | 42 | 16 | ✓ | ✓ | 8 | 5 | 15 | 3 | 6 | 16 | |||
49 | 46 | 16 | 2 | ✓ | ✓ | 8 | 5 | 17 | 3 | 6 | 16 | ||
50 | 49 | 17 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 15 | ||
51 | 43 | 14 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 12 | 14 | ||
52 | 44 | 14 | ✓ | ✓ | 7 | 6 | 16 | 4 | 8 | 14 | |||
53 | 47 | 15 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 7 | 15 | ||
54 | 44 | 14 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 8 | 14 | ||
55 | 60 | 15 | ✓ | ✓ | 7 | 6 | 17 | 4 | 7 | 15 | |||
56 | 47 | 15 | 2 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
57 | 62 | 17 | 1 | ✓ | ✓ | 7 | 6 | 17 | 4 | 9 | 15 | ||
58 | 49 | 14 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 14 | |||
59 | 52 | 15 | 1 | ✓ | ✓ | 7 | 6 | 18 | 3 | 5 | 15 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 49 | 16 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 16 | ||
61 | 52 | 16 | ✓ | ✓ | 7 | 6 | 17 | 4 | 8 | 16 | |||
62 | 49 | 16 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 16 | ||
63 | 66 | 17 | ✓ | ✓ | 8 | 6 | 23 | 5 | 7 | 17 | |||
64 | 54 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 1 | 15 | ||
65 | 47 | 14 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 14 | |||
66 | 56 | 18 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 16 | |||
67 | 55 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
68 | 65 | 15 | ✓ | ✓ | 7 | 6 | 18 | 4 | 3 | 13 | |||
69 | 55 | 14 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 8 | 14 | ||
70 | 56 | 18 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 14 | |||
71 | 64 | 17 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 1 | 17 | ||
72 | 57 | 15 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 5 | 15 | ||
73 | 56 | 21 | ✓ | ✓ | 8 | 6 | 20 | 5 | 3 | 21 | |||
74 | 51 | 16 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 8 | 16 | ||
75 | 52 | 15 | 1 | ✓ | ✓ | 7 | 6 | 17 | 3 | 9 | 15 | ||
76 | 57 | 14 | ✓ | ✓ | 7 | 6 | 17 | 4 | 6 | 14 | |||
77 | 54 | 20 | 1 | ✓ | ✓ | 8 | 6 | 17 | 3 | 10 | 20 | ||
78 | 59 | 22 | ✓ | ✓ | 8 | 6 | 19 | 4 | 12 | 22 | |||
79 | 57 | 17 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 55 | 15 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 15 | ||
81 | 65 | 21 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 9 | 19 | ||
82 | 75 | 27 | ✓ | ✓ | 8 | 6 | 22 | 5 | 17 | 23 | |||
83 | 60 | 14 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 14 | ||
84 | 67 | 19 | 1 | ✓ | ✓ | 7 | 6 | 18 | 4 | 7 | 19 | ||
85 | 56 | 20 | ✓ | ✓ | 7 | 6 | 19 | 4 | 8 | 20 | |||
86 | 63 | 14 | 1 | ✓ | ✓ | 7 | 6 | 16 | 3 | 6 | 14 | ||
87 | 69 | 16 | ✓ | ✓ | 8 | 6 | 19 | 4 | 8 | 16 | |||
88 | 72 | 21 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 3 | 19 | ||
89 | 90 | 24 | ✓ | ✓ | 8 | 6 | 21 | 5 | 12 | 22 | |||
90 | 65 | 22 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 12 | 22 | ||
91 | 65 | 22 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 12 | 22 | ||
92 | 84 | 24 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 4 | 24 | ||
93 | 69 | 14 | ✓ | ✓ | 7 | 6 | 17 | 3 | 6 | 14 | |||
94 | 85 | 27 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | ||
95 | 64 | 21 | ✓ | ✓ | 8 | 6 | 18 | 4 | 7 | 21 | |||
96 | 63 | 16 | 1 | ✓ | ✓ | 7 | 6 | 18 | 3 | 8 | 16 | ||
97 | 67 | 28 | ✓ | ✓ | 8 | 6 | 19 | 5 | 10 | 28 | |||
98 | 72 | 23 | 1 | ✓ | ✓ | 8 | 6 | 22 | 5 | 7 | 23 | ||
99 | 84 | 24 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 70 | 24 | 1 | ✓ | ✓ | 8 | 6 | 22 | 4 | 16 | 24 | ||
101 | 81 | 24 | ✓ | ✓ | 8 | 6 | 22 | 5 | 14 | 24 | |||
102 | 77 | 23 | ✓ | ✓ | 8 | 6 | 20 | 4 | 7 | 23 | |||
103 | 83 | 18 | ✓ | ✓ | 7 | 6 | 19 | 4 | 4 | 18 | |||
104 | 66 | 21 | 1 | ✓ | ✓ | 8 | 6 | 17 | 3 | 9 | 21 | ||
105 | 72 | 27 | ✓ | ✓ | 8 | 6 | 22 | 5 | 17 | 27 | |||
106 | 73 | 23 | ✓ | ✓ | 8 | 6 | 19 | 4 | 21 | 23 | |||
107 | 77 | 25 | 1 | ✓ | ✓ | 8 | 6 | 22 | 4 | 15 | 25 | ||
108 | 82 | 21 | ✓ | ✓ | 8 | 6 | 20 | 5 | 11 | 21 | |||
109 | 72 | 25 | ✓ | ✓ | 8 | 6 | 21 | 5 | 15 | 25 | |||
110 | 76 | 22 | 1 | ✓ | ✓ | 8 | 6 | 20 | 4 | 10 | 22 | ||
111 | 75 | 21 | ✓ | ✓ | 8 | 6 | 19 | 4 | 19 | 21 | |||
112 | 82 | 25 | ✓ | ✓ | 8 | 6 | 18 | 4 | 9 | 23 | |||
113 | 79 | 26 | ✓ | ✓ | 8 | 6 | 17 | 3 | 4 | 24 | |||
114 | 88 | 26 | 1 | ✓ | ✓ | 8 | 6 | 20 | 5 | 8 | 26 | ||
115 | 107 | 29 | ✓ | ✓ | 7 | 6 | 19 | 4 | 5 | 21 | |||
116 | 75 | 20 | 1 | ✓ | ✓ | 7 | 6 | 18 | 4 | 8 | 20 | ||
117 | 75 | 24 | ✓ | ✓ | 8 | 6 | 18 | 4 | 10 | 24 | |||
118 | 75 | 23 | ✓ | ✓ | 8 | 6 | 21 | 5 | 19 | 23 | |||
119 | 73 | 18 | ✓ | ✓ | 7 | 6 | 17 | 3 | 10 | 18 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 73 | 22 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 16 | 22 | ||
121 | 74 | 23 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | |||
122 | 89 | 28 | ✓ | ✓ | 8 | 6 | 20 | 4 | 18 | 24 | |||
123 | 75 | 28 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 8 | 28 | ||
124 | 86 | 25 | ✓ | ✓ | 8 | 6 | 22 | 5 | 13 | 25 | |||
125 | 88 | 24 | ✓ | ✓ | 8 | 6 | 20 | 4 | 4 | 24 | |||
126 | 77 | 18 | ✓ | ✓ | 7 | 6 | 16 | 3 | 8 | 18 | |||
127 | 81 | 26 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 12 | 24 | ||
128 | 91 | 25 | ✓ | ✓ | 8 | 6 | 22 | 4 | 7 | 21 | |||
129 | 93 | 27 | 1 | ✓ | ✓ | 8 | 6 | 22 | 5 | 9 | 27 | ||
130 | 79 | 25 | ✓ | ✓ | 8 | 6 | 22 | 5 | 15 | 25 | |||
131 | 84 | 23 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 5 | 23 | ||
132 | 93 | 28 | ✓ | ✓ | 8 | 6 | 21 | 5 | 8 | 26 | |||
133 | 96 | 26 | 1 | ✓ | ✓ | 8 | 6 | 20 | 3 | 10 | 26 | ||
134 | 95 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 14 | 24 | |||
135 | 88 | 24 | ✓ | ✓ | 8 | 6 | 20 | 4 | 10 | 24 | |||
136 | 81 | 21 | 1 | ✓ | ✓ | 8 | 6 | 19 | 3 | 9 | 21 | ||
137 | 85 | 27 | ✓ | ✓ | 8 | 6 | 21 | 4 | 13 | 25 | |||
138 | 88 | 20 | 1 | ✓ | ✓ | 7 | 6 | 19 | 4 | 6 | 20 | ||
139 | 82 | 23 | ✓ | ✓ | 8 | 6 | 19 | 4 | 11 | 23 | |||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 92 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 10 | 26 | |||
141 | 90 | 24 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | ||
142 | 95 | 27 | ✓ | ✓ | 8 | 6 | 21 | 4 | 9 | 25 | |||
143 | 99 | 20 | ✓ | ✓ | 8 | 6 | 20 | 3 | 4 | 20 | |||
144 | 90 | 23 | 1 | ✓ | ✓ | 8 | 6 | 22 | 5 | 9 | 23 | ||
145 | 104 | 32 | ✓ | ✓ | 8 | 6 | 22 | 5 | 10 | 30 | |||
146 | 104 | 30 | ✓ | ✓ | 8 | 6 | 20 | 5 | 6 | 28 | |||
147 | 101 | 25 | ✓ | ✓ | 8 | 6 | 20 | 5 | 11 | 25 | |||
148 | 98 | 24 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 16 | 24 | ||
149 | 104 | 28 | ✓ | ✓ | 8 | 6 | 21 | 5 | 6 | 28 | |||
150 | 110 | 29 | ✓ | ✓ | 8 | 6 | 21 | 5 | 15 | 29 | |||
151 | 112 | 23 | 1 | ✓ | ✓ | 8 | 6 | 20 | 3 | 5 | 23 | ||
152 | 122 | 30 | ✓ | ✓ | 8 | 6 | 21 | 5 | 14 | 28 | |||
153 | 104 | 26 | ✓ | ✓ | 8 | 6 | 21 | 4 | 10 | 24 | |||
154 | 100 | 28 | 1 | ✓ | ✓ | 8 | 6 | 19 | 4 | 6 | 28 | ||
155 | 107 | 24 | ✓ | ✓ | 8 | 6 | 21 | 4 | 8 | 22 | |||
156 | 119 | 25 | ✓ | ✓ | 8 | 6 | 21 | 4 | 13 | 23 | |||
157 | 116 | 33 | ✓ | ✓ | 8 | 6 | 20 | 4 | 7 | 31 | |||
158 | 119 | 26 | ✓ | ✓ | 8 | 6 | 22 | 5 | 16 | 24 | |||
159 | 123 | 35 | 1 | ✓ | ✓ | 8 | 6 | 20 | 4 | 11 | 31 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | 111 | 27 | ✓ | ✓ | 8 | 6 | 20 | 4 | 5 | 27 | |||
161 | 116 | 33 | 1 | ✓ | ✓ | 8 | 6 | 20 | 5 | 15 | 33 | ||
162 | 107 | 30 | ✓ | ✓ | 8 | 6 | 19 | 4 | 8 | 30 | |||
163 | 119 | 23 | ✓ | ✓ | 8 | 6 | 22 | 5 | 13 | 23 | |||
164 | 113 | 24 | 1 | ✓ | ✓ | 8 | 6 | 20 | 4 | 16 | 24 | ||
165 | 113 | 32 | ✓ | ✓ | 8 | 6 | 21 | 5 | 6 | 32 | |||
166 | 149 | 29 | ✓ | ✓ | 8 | 6 | 21 | 5 | 9 | 27 | |||
167 | 118 | 30 | 1 | ✓ | ✓ | 8 | 6 | 21 | 4 | 14 | 28 | ||
168 | 132 | 35 | ✓ | ✓ | 8 | 6 | 20 | 5 | 9 | 35 | |||
169 | 129 | 32 | ✓ | ✓ | 8 | 6 | 21 | 5 | 14 | 32 | |||
170 | 210 | 36 | 1 | ✓ | ✓ | 8 | 6 | 21 | 5 | 12 | 36 | ||
Pufiban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11436 | 3248 | 84 | 170 of 170 | 170 | Total | 3038 | 622 | 1384 | 3156 |
Solver | Takaken |
Version | 7.4 |
Author | Ken'ichiro Takahashi (takaken), Japan |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Takaken 7.4 10 minutes